loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Apr 30, 2025 51.00 7.81 0.84
Govt. Securities-GSEC2037 Apr 30, 2025 36.60 5.60 1.92
Equity-ICICI Bank Apr 30, 2025 34.20 5.24 8.94
Equity-HDFC Bank Apr 30, 2025 33.93 5.20 9.36
Equity-Infosys Apr 30, 2025 31.38 4.80 5.21
Reverse Repo-TREPS Apr 30, 2025 30.96 4.74 23.51
Equity-M & M Apr 30, 2025 20.84 3.19 15.09
Equity-Trent Apr 30, 2025 17.71 2.71 1.29
Equity-Kotak Mah. Bank Apr 30, 2025 16.51 2.53 1.70
Corporate Debts-Godrej Propert. Apr 30, 2025 15.21 2.33 0.68
Equity-Titan Company Apr 30, 2025 12.76 1.95 10.33
Equity-Bajaj Finance Apr 30, 2025 11.93 1.83 -3.48
Equity-Hind.Aeronautics Apr 30, 2025 11.56 1.77 32.31
Govt. Securities-GSEC2030 Apr 30, 2025 10.55 1.62 1.62
Corporate Debts-HDFC Bank Apr 30, 2025 10.09 1.55 0.60
Corporate Debts-S I D B I Apr 30, 2025 10.06 1.54 0.49
Certificate of Deposits-AU Small Finance Apr 30, 2025 9.71 1.49 0.77
Equity-Cholaman.Inv.&Fn Apr 30, 2025 9.63 1.47 -1.83
Equity-Bharat Electron Apr 30, 2025 9.57 1.46 4.24
Equity-Bharti Airtel PP Apr 30, 2025 9.54 1.46 9.21
Equity-Varun Beverages Apr 30, 2025 9.32 1.43 -3.21
Equity-Bharti Hexacom Apr 30, 2025 9.24 1.41 15.39
Equity-Interglobe Aviat Apr 30, 2025 8.92 1.37 2.62
Equity-Kaynes Tech Apr 30, 2025 8.25 1.26 21.06
Equity-Uno Minda Apr 30, 2025 8.14 1.25 30.34
Equity-St Bk of India Apr 30, 2025 7.90 1.21 2.22
Equity-Power Grid Corpn Apr 30, 2025 7.91 1.21 23.15
Equity-J K Cements Apr 30, 2025 7.64 1.17 3.65
Equity-Divi`s Lab. Apr 30, 2025 7.48 1.15 5.39
Equity-Home First Finan Apr 30, 2025 7.47 1.14 21.22
Equity-Coforge Apr 30, 2025 7.27 1.11 -9.92
Equity-Global Health Apr 30, 2025 7.08 1.08 24.44
Equity-Torrent Power Apr 30, 2025 7.00 1.07 3.51
Equity-Dixon Technolog. Apr 30, 2025 6.77 1.04 24.83
Equity-Ambuja Cements Apr 30, 2025 6.46 0.99 0.25
Equity-Concord Biotech Apr 30, 2025 6.40 0.98 -9.64
Equity-PB Fintech. Apr 30, 2025 6.33 0.97 2.24
Equity-GE Vernova T&D Apr 30, 2025 6.28 0.96 0.47
Equity-Bharat Forge Apr 30, 2025 6.19 0.95 -5.56
Equity-Phoenix Mills Apr 30, 2025 6.18 0.95 1.29
Debt - Other-Cholaman.Inv.&Fn Apr 30, 2025 5.72 0.88 0.80
Equity-Hyundai Motor I Apr 30, 2025 5.42 0.83 0.00
Equity-Metro Brands Apr 30, 2025 5.40 0.83 5.59
Equity-Jyoti CNC Auto. Apr 30, 2025 5.21 0.80 1.70
Govt. Securities-GSEC2034 Apr 30, 2025 5.25 0.80 1.62
Equity-Mrs Bectors Apr 30, 2025 5.22 0.80 1.98
Govt. Securities-GSEC2034 Apr 30, 2025 5.15 0.79 1.52
Corporate Debts-Can Fin Homes Apr 30, 2025 5.06 0.78 0.61
Corporate Debts-REC Ltd Apr 30, 2025 5.07 0.78 0.00
Equity-Godrej Propert. Apr 30, 2025 5.12 0.78 1.50
Corporate Debts-Bharti Telecom Apr 30, 2025 5.02 0.77 0.12
Corporate Debts-Cholaman.Inv.&Fn Apr 30, 2025 5.02 0.77 0.15
Commercial Paper-Bharti Telecom Apr 30, 2025 4.83 0.74 0.90
Equity-Max Estates Apr 30, 2025 4.80 0.74 5.12
Equity-A B Real Estate Apr 30, 2025 4.05 0.62 -2.15
Equity-Entero Healthcar Apr 30, 2025 3.94 0.60 15.61
Equity-Concord Enviro Apr 30, 2025 3.60 0.55 1.93
Equity-AWFIS Space Apr 30, 2025 3.61 0.55 -3.30
Equity-Jindal Stain. Apr 30, 2025 3.05 0.47 0.26
Corporate Debts-JSW Steel Apr 30, 2025 3.01 0.46 0.05
Equity-T R I L Apr 30, 2025 3.01 0.46 -7.69
Equity-Honeywell Auto Apr 30, 2025 2.90 0.44 2.48
Equity-Persistent Sys Apr 30, 2025 2.81 0.43 -3.49
Equity-Fine Organic Apr 30, 2025 2.73 0.42 1.79
Equity-Grindwell Norton Apr 30, 2025 2.04 0.31 -0.62
Govt. Securities-GSEC2033 Apr 30, 2025 1.58 0.24 1.57
Equity-Brainbees Solut. Apr 30, 2025 1.09 0.17 -7.79
Net CA & Others-Net CA & Others Apr 30, 2025 1.10 0.15 -72.80
Govt. Securities-GSEC2053 Apr 30, 2025 0.32 0.05 1.59